
| Weather at K5ILF | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 PM DATE: July 26 2009, time of next update: 9:15 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 66.0°F (18.9°C) (Heat Index 66.0°F ), Apparent temp 68.9°F |
| Maximum Temperature (since midnight) | -148.0°F at: 3:15 PM | Minimum Temperature (since midnight) | 212.0°F at: 10:29 PM |
| Average windspeed (ten minute) | 4.6 mph | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 66.0°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 9:26 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 9:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.28 in. (32.4 mm) | Rainfall To date this year | 10.82 in. (274.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 60.0°F (Wet Bulb :32.0°F ) |
| Humidity | , Humidex 73.8°F | Barometer corrected to msl | 29.589 in. (1002.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.